Our list of partner organizations is growing daily, all to bring you a secure and seamless payment experience. Here’s the complete list of our trusted partners.
| Sr. No. | Live Banks | Live on BHIM | Live on BillPay |
|---|---|---|---|
| 1 | A P Mahesh Co-operative Urban Bank Ltd | ✓ | |
| 2 | Abhyudaya Co-operative Bank | ✓ | |
| 3 | Adarsh Co-Operative bank | ✓ | |
| 4 | The Ahmednagar Merchant's Co-op. Bank Ltd. | ✓ | |
| 5 | Airtel Payments Bank Limited | ✓ | |
| 6 | Ambajogai Peoples Co-operative Bank Limited | ✓ | |
| 7 | Andhra Pradesh GrameenaVikas Bank | ✓ | |
| 8 | Andhra Pragathi Grameena Bank | ✓ | |
| 9 | Apna Sahakari Bank Ltd | ✓ | |
| 10 | Assam Gramin Vikas Bank | ✓ | |
| 11 | Associate Co-operative Bank Limited,Surat | ✓ | |
| 12 | Au Small Finance Bank Limited | ✓ | |
| 13 | Axis Bank Limited | ✓ | ✓ |
| 14 | Bandhan Bank Limited | ✓ | ✓ |
| 15 | Bank of Baroda | ✓ | ✓ |
| 16 | Bank of India | ✓ | ✓ |
| 17 | Bank of Maharashtra | ✓ | |
| 18 | Baroda Gujarat Gramin Bank | ✓ | |
| 19 | Baroda Rajasthan Kshetriya Gramin Bank | ✓ | |
| 20 | Baroda Uttar Pradesh Gramin Bank | ✓ | |
| 21 | Bassein Catholic Co-operative Bank Ltd | ✓ | |
| 22 | Bhagini Nivedita Sahakari Bank Limited | ✓ | |
| 23 | Bhilwara Urban Co-operative Bank Ltd | ✓ | |
| 24 | Canara Bank | ✓ | ✓ |
| 25 | Capital Local Area Bank Limited ( Capital Small Finance) | ✓ | |
| 26 | Catholic Syrian Bank Limited | ✓ | ✓ |
| 27 | Central Bank of India | ✓ | ✓ |
| 28 | Chaitanya Godavari Grameena Bank | ✓ | |
| 29 | Chhattisgarh Rajya Gramin Bank | ✓ | |
| 30 | Citi Bank N.A. | ✓ | |
| 31 | City Union Bank Limited | ✓ | ✓ |
| 32 | Coastal Local Area Bank Limited | ✓ | |
| 33 | DBS Bank Limited | ✓ | |
| 34 | DCB Bank Limited | ✓ | |
| 35 | Equitas Small Finance Bank Limited | ✓ | ✓ |
| 36 | ESAF Small Finance Bank Limited | ✓ | |
| 37 | Fincare Small Finance Bank Limited | ✓ | |
| 38 | Fingrowth Co-operative Bank Limited | ✓ | |
| 39 | Fino Payments Bank Limited | ✓ | ✓ |
| 40 | Gopinath Patil Parsik Janata Sahakari Bank Ltd | ✓ | ✓ |
| 41 | HDFC Bank Limited | ✓ | ✓ |
| 42 | Himachal Pradesh Gramin Bank | ✓ | |
| 43 | Hutatma Sahakari Bank Ltd. | ✓ | |
| 44 | ICICI Bank Limited | ✓ | ✓ |
| 45 | IDBI Bank Limited | ✓ | ✓ |
| 46 | IDFC Bank Limited | ✓ | |
| 47 | India Post Payments bank Limited | ✓ | |
| 48 | Indian Bank | ✓ | ✓ |
| 49 | Indian Overseas Bank | ✓ | ✓ |
| 50 | IndusInd Bank Limited | ✓ | ✓ |
| 51 | Irinjalakuda Town Co-operative Bank Ltd. | ✓ | |
| 52 | J & K Grameen Bank | ✓ | |
| 53 | Jalgaon Janata Sahakari Bank | ✓ | |
| 54 | Jalna Merchant's Cooperative Bank Ltd., Jalna | ✓ | |
| 55 | Jammu & Kashmir Bank Limited | ✓ | |
| 56 | Jana Small Finance Bank Limited | ✓ | |
| 57 | Janakalyan Sahakari Bank Ltd. | ✓ | |
| 58 | Janaseva Sahakari Bank Ltd | ✓ | |
| 59 | Janata Sahakari Bank Ltd | ✓ | ✓ |
| 60 | Kallappanna Awade Ichalkaranji Janata Sahkari Bank | ✓ | |
| 61 | Karnataka Bank Limited | ✓ | |
| 62 | Karnataka Vikas Grameena Bank | ✓ | |
| 63 | Karur Vysya Bank Limited | ✓ | |
| 64 | Kerala Gramin Bank | ✓ | |
| 65 | Kotak Mahindra Bank Limited | ✓ | ✓ |
| 66 | Maharashtra Gramin Bank | ✓ | |
| 67 | Manipur Rural Bank | ✓ | |
| 68 | MANVI PATTANA SOUHARDA SAHKARI BANK | ✓ | |
| 69 | Maratha Co-operative Bank Ltd. | ✓ | |
| 70 | Meghalaya Rural Bank | ✓ | |
| 71 | Mizoram Rural Bank | ✓ | |
| 72 | NKGSB Co-operative Bank | ✓ | |
| 73 | NSDL Payments Bank Limited | ✓ | |
| 74 | Nutan Nagarik Sahakari Bank Ltd. | ✓ | |
| 75 | Paschim Banga Gramin Bank | ✓ | |
| 76 | Paytm Payments Bank Limited | ✓ | |
| 77 | Pragathi Krishna Gramin Bank | ✓ | |
| 78 | Prime Co-operative Bank Ltd. | ✓ | |
| 79 | Priyadarshani Nagari Sahakari Bank Maryadit,Jalna | ✓ | |
| 80 | Pune Cantonment Sahakari Bank Ltd. | ✓ | |
| 81 | Punjab & Sind Bank | ✓ | ✓ |
| 82 | Punjab Gramin Bank | ✓ | |
| 83 | Punjab National Bank | ✓ | ✓ |
| 84 | Purvanchal Bank | ✓ | |
| 85 | Rajasthan Marudhara Gramin Bank | ✓ | |
| 86 | Rajgurunagar Sahakari Bank Ltd. | ✓ | |
| 87 | Rajkot Nagarik Sahakari Bank Ltd.IMPS | ✓ | |
| 88 | Sadhana Sahakari Bank Ltd. | ✓ | |
| 89 | Samarth Sahakari Bank Limited | ✓ | |
| 90 | SAMRUDDHI SAHKARI BANK | ✓ | |
| 91 | Sarva Haryana Gramin Bank | ✓ | |
| 92 | Saurashtra Gamin Bank | ✓ | |
| 93 | Shivalik Mercantile Co-op. Bank Ltd. | ✓ | |
| 94 | Shri Arihant Co-operative Bank Ltd | ✓ | |
| 95 | Shri Veershaiv Co-operative Bank Ltd | ✓ | |
| 96 | SINDHUDURG DCCB | ✓ | |
| 97 | South Indian Bank Limited | ✓ | ✓ |
| 98 | Standard Chartered Bank | ✓ | ✓ |
| 99 | State Bank of India | ✓ | ✓ |
| 100 | Sterling Urban Co-Operative Bank Ltd. | ✓ | |
| 101 | SUCO Souharda Sahakari Bank | ✓ | |
| 102 | Suryoday Small Finance Bank Limited | ✓ | |
| 103 | Suvarnayug Sahakari Bank Ltd. | ✓ | |
| 104 | SVC Co-op Bank Limited | ✓ | |
| 105 | Tamilnad Mercantile Bank Limited | ✓ | |
| 106 | Telangana Grameena Bank | ✓ | |
| 107 | TELANGANA STATE CO-OP APEX BANK | ✓ | |
| 108 | Thane Bharat Sahakari Bank Ltd | ✓ | |
| 109 | The Adarsh Urban Co-op. Bank Ltd., Hyderabad | ✓ | |
| 110 | The Ahmedabad District Cooperative Bank | ✓ | |
| 111 | The Ahmedabad Mercantile Co-op Bank Ltd | ✓ | |
| 112 | The Akola District Central Co-operative Bank Limited | ✓ | |
| 113 | The ANDHRA PRADESH STATE CO-OP BANK | ✓ | |
| 114 | The Banaskantha District Central Co-operative Bank Ltd | ✓ | |
| 115 | The Baroda Central Co-op. Bank Limited | ✓ | |
| 116 | The Bharat Co-operative Bank (Mumbai) Ltd | ✓ | |
| 117 | The Cosmos Bank | ✓ | |
| 118 | The Dhanlaxmi Bank Limited | ✓ | |
| 119 | The Dombivli Nagarik Sahakari Bank | ✓ | ✓ |
| 120 | The Eenadu Coop Urban Bank Ltd. | ✓ | |
| 121 | The Federal Bank Limited | ✓ | ✓ |
| 122 | The Gujarat State Co-operative Bank Limited | ✓ | |
| 123 | The Hasti Co-op. Bank Ltd. | ✓ | |
| 124 | The Hong Kong and Shanghai Banking Corporation Limited (HSBC) | ✓ | |
| 125 | The Jalgaon Peoples Co-op Bank Ltd. | ✓ | |
| 126 | The Kaira District Co-Operative Bank Ltd | ✓ | |
| 127 | The Kalupur Commercial Co-Op Bank Ltd | ✓ | |
| 128 | The Kalyan Janata Sahakari Bank | ✓ | |
| 129 | The Kanakmahalakshmi Co-operative Bank Ltd | ✓ | |
| 130 | The Kolhapur Urban Cooperative Bank Ltd., Kolhapur | ✓ | |
| 131 | The Mahanagar Co-operative Bank | ✓ | |
| 132 | The Maharashtra State Co-operative Bank Limited | ✓ | |
| 133 | The Malad Sahakari Bank Ltd | ✓ | |
| 134 | The Mehsana Urban Co-Operative Bank | ✓ | |
| 135 | The Nainital Bank Ltd | ✓ | |
| 136 | The Pochampally Co-operative Urban bank Ltd | ✓ | |
| 137 | The Ratnakar Bank Limited | ✓ | |
| 138 | THE SABARKNTHA DCCB LTD(SPO-GSC) | ✓ | |
| 139 | The Saraswat Co-Operative Bank | ✓ | ✓ |
| 140 | The Satara District Central Co-operative Bank Limited | ✓ | |
| 141 | The Saurashtra Co-operative Bank Ltd., Ahmedabad | ✓ | |
| 142 | The Surat District Co-op Bank Ltd. | ✓ | |
| 143 | The Surat Peoples Co-op Bank Ltd | ✓ | |
| 144 | The SUTEX Co-operative Bank Ltd | ✓ | |
| 145 | The Thane Janta Sahakari Bank Ltd. | ✓ | ✓ |
| 146 | The Udaipur Mahila Samrudhi Urban Co-Op Bank | ✓ | |
| 147 | The Udaipur mahila urban co-operative bank Ltd. | ✓ | |
| 148 | The Udaipur Urban Co-Operative Bank Ltd. | ✓ | |
| 149 | The Urban Co-operative Bank Limited, Dharangaon | ✓ | |
| 150 | The Vallabh Vidyanagar Commercial Co-operative Bank Ltd | ✓ | |
| 151 | Shri Chhatrapathi Rajarsshi Shahu Bank | ✓ | |
| 152 | The Vijay Co-operative Bank Limited | ✓ | |
| 153 | The Vishweshwar Sahakari Bank Limited | ✓ | |
| 154 | Tripura Gramin Bank | ✓ | |
| 155 | UCO Bank | ✓ | ✓ |
| 156 | Ujjivan Small Finance Bank Limited | ✓ | |
| 157 | Union Bank of India | ✓ | |
| 158 | Uttarakhand Gramin Bank | ✓ | |
| 159 | Jharkhand Rajya Gramin Bank | ✓ | |
| 160 | Vasai Vikas Co-op Bank Ltd | ✓ | |
| 161 | Yes Bank Limited | ✓ | ✓ |
| 162 | Saibaba Nagari Sahakari Bank Maryadit | ✓ | |
| 163 | Vaishya Nagari Sahakari Bank Limited, Parbhani | ✓ | |
| 164 | Nagarik Sahakari Bank Maryadit, Vidisha | ✓ | |
| 165 | Shri Janata Sahakari Bank Limited, Halol | ✓ | |
| 166 | Malviya Urban Co-operative Bank Limited | ✓ | |
| 167 | The Anand Mercantile Co-operative Bank Limited | ✓ | |
| 168 | Rajkot District Central Cooperative Bank | ✓ | |
| 169 | Madhya Pradesh Rajya Sahakari Bank Maryadit | ✓ | |
| 170 | Krishna Bhima Samruddhi Local Area Bank Limited | ✓ | |
| 171 | Shree Dharati Co-operative Bank Limited | ✓ | |
| 172 | Shree Kadi Nagarik Sahakari Bank Limited | ✓ | |
| 173 | The Banaskantha Mercantile Co-operative Bank Limited | ✓ | |
| 174 | The Gayatri Co-operative Urban Bank Ltd | ✓ | |
| 175 | Patan Nagarik Sahakari Bank Ltd | ✓ | |
| 176 | Citizen Co-operative bank Ltd., Noida | ✓ | |
| 177 | Gadchirolli District Central Cooperative Bank | ✓ | |
| 178 | Shri Mahila Sewa Sahakari Bank Limited | ✓ | |
| 179 | Sarvodaya Commercial Co-operative Bank Limited | ✓ | |
| 180 | The Visakhapatnam Co-operative Bank Limited | ✓ | |
| 181 | Mann Deshi Mahila Sahkari Bank Limited | ✓ | |
| 182 | The Sarvodaya Nagrik Sahakari Bank Limited | ✓ | |
| 183 | The Varachha Co-op Bank Ltd | ✓ | |
| 184 | Jivan Commercial Co-operative Bank Limited | ✓ | |
| 185 | Sri Vasavamba Co-operative Bank Limited | ✓ | |
| 186 | The Kokan Mercantile Co-operative Bank Limited | ✓ | |
| 187 | The Merchants Souharda Sahakari Bank Ltd | ✓ | |
| 188 | Model Co-operative Bank Limited | ✓ | |
| 189 | The Karnataka State Co-operative Apex Bank Limited | ✓ | |
| 190 | Sardar Vallabhbhai Sahakari Bank Ltd | ✓ | |
| 191 | Lonavala Sahakari Bank Ltd | ✓ | |
| 192 | SBM BANK (INDIA) LIMITED | ✓ | |
| 193 | Deutsche Bank AG (Web Collect) | ✓ | |
| 194 | Deogiri Nagari Sahakari Bank Ltd Aurangabad | ✓ | |
| 195 | Sardar Bhiladwala Pardi Peoples Coop Bank Ltd | ✓ | |
| 196 | THE BHAGYODAYA CO OPERATIVE BANK LTD | ✓ | |
| 197 | The Jamkhandi Urban Co-operative Bank Ltd | ✓ | |
| 198 | The Kakatiya Cooperative Urban Bank Ltd | ✓ | |
| 199 | THE KRANTHI COOPERATIVE URBAN BANK LTD | ✓ | |
| 200 | Sri Sudha coop bank | ✓ | |
| 201 | Saraspur Nagarik Co Operative Bank LTD | ✓ | |
| 202 | Jijamata Mahila Sahakari Bank Ltd | ✓ | |
| 203 | Akhand Anand Co Operative Bank Ltd | ✓ | |
| 204 | The Godhra Urban Coop Bank Ltd | ✓ | |
| 205 | Vaishya Sahakari Bank Ltd | ✓ | |
| 206 | Textile Traders Co-Operative Bank Ltd | ✓ | |
| 207 | The Rajkot Commercial Co Op Bank Ltd | ✓ | |
| 208 | The Navnirman Co-operative Bank Ltd | ✓ | |
| 209 | DATTATRAY MAHARAJ KALAMBE JAOLI SAHAKARI BANK LTD., MUMBAI | ✓ | |
| 210 | SUNDARLAL SAWJI URBAN CO-OP BANK LTD., JINTUR | ✓ | |
| 211 | The Greater Bombay Co-operative Bank Limited | ✓ | |
| 212 | Ajantha Urban Co-Op Bank Ltd. Aurangabad | ✓ | |
| 213 | Himatnagar Nagarik Sahakari Bank Limited | ✓ | |
| 214 | Arvind Sahakari Bank Ltd | ✓ | |
| 215 | Citizen Co-operative Bank Ltd, Noida | ✓ | |
| 216 | The Thane District Central Co.Op.Bank Ltd. | ✓ | |
| 217 | The Pratap Co-Operative Bank Ltd. | ✓ | |
| 218 | The Karnavati Co.Op. Bank | ✓ | |
| 219 | Samata Sahakari Bank Ltd, Mumbai | ✓ | |
| 220 | Pune Peoples Co-Op Bank Ltd, Pune | ✓ | |
| 221 | The Baroda City Co-Operative Bank Ltd | ✓ | |
| 222 | Mahesh Sahakari Bank Ltd, Pune | ✓ | |
| 223 | The Khamgaon Urban Co-Operative Bank Ltd | ✓ | |
| 224 | Amreli Jilla Madhyastha Sahakari Bank Ltd | ✓ | |
| 225 | THE MAHAVEER CO-OPERATIVE BANK LTD | ✓ | |
| 226 | Balotra Urban Co-op Bank Ltd | ✓ | |
| 227 | THE MAHARASHTRA MANTRALAYA & ALLIED OFFICES CO-OPERATIVE BANK LTD | ✓ | |
| 228 | SURAT NATIONAL CO OP BANK LTD | ✓ | |
| 229 | THE NATIONAL CO-OPERATIVE BANK LTD., MUMBAI | ✓ | |
| 230 | THE CHEMBUR NAGARIK SAHAKARI BANK LTD., MUMBAI | ✓ | |
| 231 | The Nandura Urban Coop Bank Ltd Nandura | ✓ | |
| 232 | THE UDUPI CO-OP. TOWN BANK LTD., UDUPI | ✓ | |
| 233 | The Rajasthan State Co-operative Bank Ltd | ✓ | |
| 234 | The Gandevi Peoples Co operative Bank Ltd | ✓ | |
| 235 | Shree Basaveshwar Urban Co. Op. Bank Ltd., Ranebennur | ✓ | |
| 236 | The Commercial Co-Op Bank ltd | ✓ | |
| 237 | Poornawadi Nagrik Sahakari Bank Ltd; Beed | ✓ | |
| 238 | Sree Charan Souhardha Co-operative Bank Ltd | ✓ | |
| 239 | The Panchmahal District Co-operative Bank Ltd | ✓ | |
| 240 | The Jampeta Co-Operative Urban Bank Ltd | ✓ | |
| 241 | People's Urban Co-operative Bank Ltd. | ✓ | |
| 242 | Sudha Cooperative Urban Bank Ltd | ✓ | |
| 243 | RAJARSHI SHAHU SAHAKARI BANK LTD, PUNE | ✓ | |
| 244 | Pavana Sahakari Bank Ltd, Pune | ✓ | |
| 245 | Bhavnagar District Cooperative Bank | ✓ | |
| 246 | The Sirsi Urban Sahakari Bank Ltd | ✓ | |
| 247 | Baran Nagrik Sahkari Bank Ltd. | ✓ | |
| 248 | Vasai Janata Sahakari Bank | ✓ | |
| 249 | JILA SAHAKARI KENDRIYA BANK MARYADIT RAIPUR | ✓ | |
| 250 | JILA SAHAKARI KENDRIYA BANK MARYADIT DURG | ✓ | |
| 251 | The A.P. Raja Rajeswari Mahila | ✓ | |
| 252 | The Akola Janata Commercial Cooperative Bank Limited | ✓ | |
| 253 | Rajarambapu Sahakari Bank Ltd | ✓ | |
| 254 | Bombay Mercantile Co-Op Bank Ltd | ✓ | |
| 255 | Utkarsh Small Finance Bank Ltd | ✓ | |
| 256 | ABHINAV SAHAKARI BANK LTD., MUMBAI | ✓ | |
| 257 | MAHAVEER COOP URBAN BANK LTD | ✓ | |
| 258 | Urban Co-operative Bank Ltd. Bareilly | ✓ |
| Sr. No. | Category | Merchants |
|---|---|---|
| 1 | Online Shopping | 1 MG |
| 99acres.com | ||
| Ad victoriam ventures pvt ltd (Stalkbuylove) | ||
| Aditya Birla Fashion and Retail Ltd.(Peter England) | ||
| Aero Club (Woodland India) | ||
| AICTE | ||
| Allen Solly | ||
| Amazon India | ||
| amkette.in | ||
| Amnesty India | ||
| Ampere Vehicles | ||
| Amul Online | ||
| Amway | ||
| Anhadonline | ||
| Apollo Hospitals Enterprises Ltd | ||
| Archiesonline.com | ||
| Aromathai.net | ||
| azafashions.com | ||
| Bagzone Lifestyle | ||
| Bajaj Digital | ||
| Bargainklick | ||
| Bata Shoes | ||
| Beardo | ||
| Benzer Shoes | ||
| BeU Salon | ||
| Bharat Matrimony | ||
| Biba.in | ||
| Big Small | ||
| Bigrock.com | ||
| Bigstylist.com | ||
| Billexo Payments | ||
| Blue Terra | ||
| Bombayshavingcompany | ||
| Boodmo.com | ||
| Bookmybai.com | ||
| Boutique Living India | ||
| Boxboy.com | ||
| Brainbees Solutions Pvt Ltd ( Firstcry.com ) | ||
| Brainchecker.in | ||
| Brownie Point | ||
| Browntree.com | ||
| Buildkar.com | ||
| Burgundy Box | ||
| Business Gifts | ||
| c2sonline.com | ||
| Cakeanytime.com | ||
| Cambridge Apparels | ||
| Career Launcher | ||
| Careindia.com | ||
| Casio India | ||
| Central Cottage Industries Corp | ||
| Charak Pharma Pvt. Ltd. | ||
| charminglabel.com | ||
| Chinmaya Mission | ||
| Chintamani Jewellers | ||
| Chunmun.in | ||
| Clickoncare | ||
| CM Relief Fund(Maharashtra) | ||
| Coho.in | ||
| Concept Hospitality(Fern Hotels) | ||
| Condombazaar.com | ||
| Cotton World | ||
| Crossword | ||
| Cryoviva | ||
| Cycle Pure Agarbatti | ||
| Ddecor | ||
| Delhi Gymkhana Club | ||
| Dentalkart | ||
| Divya Yoga | ||
| Docsapp | ||
| Dr. Lal Pathlabs | ||
| Duke India | ||
| Dunkin Donuts | ||
| Durian.com | ||
| Duronto Footwear | ||
| easyshopping4u.com | ||
| ebay India | ||
| e-constructionmart.com | ||
| Elica | ||
| Empire Hotel | ||
| enthopia.com | ||
| epoojastore.com | ||
| Ethos Watches | ||
| Eureka Forbes | ||
| Euro Fashions | ||
| Eventshigh.com | ||
| excelcombine.com | ||
| extramarks.com | ||
| Faasos | ||
| Fab India | ||
| Fashionandyou.com | ||
| Fashos.com | ||
| Fitternity.com | ||
| Flavorsofmycity.com | ||
| Flowerscakesonline.com | ||
| Forever New Apparels Pvt Ltd | ||
| Fugazee | ||
| Fundsindia.com | ||
| Furnspace | ||
| Garvigurjari.com | ||
| Gemsnpearls.com | ||
| genzee.in | ||
| Getgrowfit | ||
| Gini n Jony | ||
| Giskaa | ||
| Gitanjali Jewels | ||
| gkboptical.com | ||
| Goevents.com | ||
| Gofro | ||
| Gold's Gym | ||
| gourmetdelight.in | ||
| Gozefo | ||
| Grofers | ||
| H&R Block | ||
| Hakoba | ||
| Haldiram Products Private Limited | ||
| happilyunmarried.com | ||
| haymarketindia.in | ||
| Healthifyme.com | ||
| Healthmug | ||
| Helpage india | ||
| Helpbooks.in | ||
| Hettich | ||
| Hidesign | ||
| Housefull.com | ||
| I2I Funding | ||
| IFB Appliances | ||
| Impact Guru | ||
| Inc.in (India Congress) | ||
| Indiagift | ||
| Indiamart | ||
| Indigo Seaways | ||
| Infibeam.com  | ||
| Innovative Retail Concepts Private Limited(Bigbasket) | ||
| INV Home | ||
| Isha Foundation | ||
| Iskcon Temple | ||
| Iskcondesiretree | ||
| Jabong | ||
| Jaipur Gems | ||
| Jashn (MSH Sarees Pvt Ltd) | ||
| Jewelsouk.com | ||
| Jockey India | ||
| Jos Alukkas | ||
| Jugad Pay | ||
| Just Herbs | ||
| justdial.com | ||
| KAARYAH | ||
| Kalanjali | ||
| Kalnirnay | ||
| Kaya Skin Clinic Ltd. | ||
| Kent RO | ||
| Khadi Natural | ||
| Khadims Pvt Ltd | ||
| Khandige Organic Health Products | ||
| Kronokare | ||
| Latin Quarters | ||
| Legaldesk | ||
| lespetits.in | ||
| Lightandyou | ||
| Littleapp.com | ||
| Livpure | ||
| Louis Philippe | ||
| Lulu Webstore | ||
| Mahaonline | ||
| Maharashtra State Road Transport Corporation | ||
| Maharishi Ayurveda | ||
| Major Brands India Pvt Ltd | ||
| Malabar Gold & Diamonds | ||
| Mamaearth.com | ||
| Mandirabedi Designs | ||
| Mazagon Dock Shipbuilders Limited | ||
| mchemist.com | ||
| Mciindia.org | ||
| Medicalbulkbuy.com | ||
| Meesho | ||
| Mera Events.com | ||
| Metro Shoes | ||
| Mi.com | ||
| milagrowhumantech.com | ||
| Milkbasket | ||
| millionlights.org | ||
| Miraj Online Store | ||
| Mojarto | ||
| Monster India | ||
| Motomojo | ||
| Mountain Valley Springs India Pvt Ltd(Forest Essentials) | ||
| MTR Foods | ||
| Mumbai Traffic Police | ||
| My PoojaBox.com | ||
| Myborosil.com | ||
| Myntra.com | ||
| Mypoolin | ||
| Naaptol | ||
| Nalli sarees | ||
| Nanavati Hospital | ||
| Narayana Heath(Narayana Hrudayalaya) | ||
| Naturalcart.in | ||
| Naukri.com | ||
| Neerus Ethnic | ||
| Netmeds.com | ||
| Newu.in | ||
| Nexa | ||
| Nine Dot Nine Interactive Private Limited (digitshop.com) | ||
| Nirlep Appliances Ltd | ||
| niveza.in | ||
| Nuayurveda.com | ||
| Nyassa | ||
| NYKAA.com | ||
| Off Recharge | ||
| Oksir | ||
| onlinecakebhejo.com | ||
| Onlineprasad.com | ||
| Orra Fine Jewels | ||
| Outdoor Travel & Sports Gear Pvt Ltd | ||
| Overdrive (eshop.infomedia18.in) | ||
| Oxfam | ||
| Oxymoney | ||
| P N Gadgil Jewellers | ||
| Papa Johns | ||
| Patanjali | ||
| Pawan Hans Ltd. | ||
| Peopleonline | ||
| PETA India | ||
| PitaPit | ||
| Pizza Hut India | ||
| Place of Origin | ||
| Planet Fashion | ||
| Pluss.in | ||
| Poorvika Mobiles | ||
| Pothys | ||
| Powerhouse Fitness and Realty Limited | ||
| Prime Minister Relief Fund | ||
| Pronatureorganic | ||
| purelyherbs.in | ||
| Pureweave | ||
| Quick Heal | ||
| Quickride | ||
| Rail Rider | ||
| Rajasthan Payment Platform | ||
| Ramoji Film City | ||
| Rediff.com | ||
| Reebok India | ||
| Releasemyad | ||
| Resonance Eduventures Limited(edushoppee.com) | ||
| Rotary Club | ||
| Flipkart.com  | ||
| Ganpatipule | ||
| Manayavar | ||
| Medplusmart.com | ||
| newwomanindia.com | ||
| orgtree.in | ||
| Peachmode | ||
| safomasi.com | ||
| Salebhai | ||
| Samsung.com | ||
| saranam.com | ||
| Sastasundar | ||
| Shaadi.com | ||
| Shanaz Hussain | ||
| Shop Lenevo | ||
| Shop101.com | ||
| Shopclues.com | ||
| Shri Badrinath-Kedarnath Temple | ||
| Shuddhi.org | ||
| Skorydov Systems Private Limited(GST Plus) | ||
| Skybags | ||
| Snackible | ||
| soulflower | ||
| Spectra Motors | ||
| Spicebox | ||
| Sportsgeo | ||
| Springwel Mattresses Pvt Ltd | ||
| Spykar | ||
| Sri Sri Tattva Ayurveda | ||
| Stayuncle.com | ||
| Stylecracker | ||
| Sun Umbrella Pvt Ltd | ||
| Sunday Rest | ||
| Sweet Chariot Cafe | ||
| Syska Accessories | ||
| Taj Hotels | ||
| Taj Mahal Tea House | ||
| talentedge.in | ||
| Tata Starbucks | ||
| Tata Swach | ||
| Teamonkglobal.com | ||
| Teamteas.com | ||
| Telebrands India Pvt Ltd(HBN India) | ||
| The Arena | ||
| The Byke Hospitality Ltd | ||
| The Handcrafts & Handloom Exports Corp | ||
| The Hindu Group | ||
| The Living Room | ||
| The Man Company | ||
| The MobileStore Services Limited | ||
| Thejodilife | ||
| Thyrocare | ||
| Ticketnew | ||
| Tirumala Tirupati Devasthanams | ||
| Titan Group | ||
| Toppr | ||
| Travelguru.com | ||
| turmsname | ||
| TVC Skyshop | ||
| Uniconnect | ||
| unnatihelpers.com | ||
| Urbanladder.com | ||
| Vanheusen India | ||
| Vastu Store | ||
| vervemagazine.in9(The Indian and Eastern Engineer Company Pvt Ltd) | ||
| Via.com | ||
| Vijay Sales | ||
| VIP Industries Ltd(VIP Bags) | ||
| Vismay | ||
| Vistaprint.in | ||
| VLCC Health Care Ltd | ||
| Volercar | ||
| Waghbakri(buytea.com) | ||
| Welling | ||
| Weston.co.in | ||
| Wholesalebazaar.biz | ||
| Wildcraft | ||
| William Penn Pvt. Ltd. | ||
| Wills Lifestyle | ||
| winni.in | ||
| WishandBuy | ||
| wodarmour | ||
| Woman's era(indiamags.com) | ||
| Wonderchef Home Appliances Pvt Ltd. | ||
| Wonderla Holidays Limited | ||
| Woodenstreet.com | ||
| woohoo.com | ||
| www.buildersmart.in | ||
| Wydr | ||
| Xtra Recharge | ||
| Yatra.com | ||
| YepmeShopping.com | ||
| yesno.in | ||
| YFC | ||
| Youtoocanrun.com | ||
| Zara (Inditex Trent Retail Pvt Ltd) | ||
| Zoopindia.com | ||
| 2 | Tours and Travels | Abhibus |
| ABN Holidays | ||
| Airticketsinida.com | ||
| Akbar Travels of India | ||
| Apstsbus | ||
| Chartered Bus | ||
| Cheapticket.in | ||
| Cleartrip Pvt. Ltd | ||
| Confirmtkt | ||
| Cox & Kings | ||
| E Travel smart.com | ||
| easemytrip.com | ||
| Goa Tourism | ||
| Goibibo | ||
| Goomo.com | ||
| Himachal Pradesh Tourism Development Corp Ltd | ||
| India-tourism.net | ||
| Irctc.co.in  | ||
| Jet Airways | ||
| Justickets Private Limited | ||
| MakeMyTrip.com  | ||
| Odisha Tourism | ||
| Ola | ||
| Orchid Hotels | ||
| Oyo Rooms | ||
| Pearl International Tours and Travels Limited(Sastiticket.com) | ||
| Prime Trip | ||
| Railyatri | ||
| Rajasthan Tourism | ||
| Redbus.in  | ||
| Roots Corporation(Ginger Hotels) | ||
| Sastiticket.com | ||
| Spicejet.com  | ||
| Sterling Holidays | ||
| Telangana Tourism Development Corporation | ||
| TravelMasti.com | ||
| Travelspice.com | ||
| TUI India | ||
| Uaeexchangetravel.com | ||
| Uber | ||
| Uttar Pradesh State Road Transport Corporation | ||
| Wonderla Holidays Limited | ||
| 3 | Entertainment | Adlabs Imagica |
| Bookmyshow | ||
| Della Adventures | ||
| Esselworld | ||
| Kidzania(IMAGINATION EDUTAINMENT INDIA PRIVATE LIMITED) | ||
| PVR Cinemas | ||
| Ticket Goose | ||
| TPV Multiplex | ||
| 4 | Telecom | Aircel |
| Bharti Airtel Limited | ||
| Idea Cellular Ltd | ||
| Mahanagar Telephone Nigam Ltd | ||
| Reliance Communications Ltd | ||
| Reliance JIO | ||
| Tata Docomo | ||
| Vodafone India | ||
| 5 | Utilities | Ajmer Vidhyut vitran Nigam |
| ALLAHABAD NAGAR NIGAM | ||
| Andhra Pradesh Eastern Power Distribution Company | ||
| Andhra Pradesh Southern Power Disribution Company Ltd | ||
| BSES Rajdhani Power Limited | ||
| BSES Yamuna Power Ltd. | ||
| Calcutta Electricity Supply Company Ltd. | ||
